Gtr I (Eb Ab Db Gb Bb Eb) - 'Acoustic 1'
Gtr II (Eb Ab Db Gb Bb Eb) - 'Piano'
Gtr III (Eb Ab Db Gb Bb Eb) - 'Guitar 2 clean tone w/chorus'
Gtr IV (Eb Ab Db Gb Bb Eb) - 'Guitar 3 clean tone'
Gtr V (Eb Ab Db Gb Bb Eb) - 'Guitar 1 clean tone'
Gtr VI (Eb Ab Db Gb Bb Eb) - 'Acoustic 2'
Intro
Moderately slow Q=86
4/4
Gtr II
E Q E +E Q E +E Q. H
||----19---17-(17)-14---14-|-(14)-15--------------|
||o------------------------|----------------------|
||-------------------------|----------------------|
||-------------------------|----------------------|
||o------------------------|----------------------|
||-------------------------|----------------------|
|
| Gtr I
| E E E E E E E E E E E E E E E E
||-------------------------|----------------------|
||o------------------------|----------------------|
||-------------------------|----------------0---0-|
||-------4------4---0----0-|----------4---4-------|
||o----2----2---------2----|-------2----2-----2---|
||--0----------------------|---3------------------|
E Q E +E Q E +E Q E +H
|---19---17-(17)-14---14-|-(14)-15-------------------||
|------------------------|-----------15-(15)--------o||
|------------------------|---------------------------||
|------------------------|---------------------------||
|------------------------|--------------------------o||
|------------------------|---------------------------||
|
| E E E E E E E E E E E E E E E E
|------------------------|---------------------------||
|------------------------|--------------------------o||
|------------------------|-------------------0-------||
|------4------4---0----0-|---------4------4------0---||
|----2----2---------2----|-------2----2--------2----o||
|-0----------------------|---3-----------------------||
Verse
$
4/4
Gtr II
E Q E +E Q E +E Q. H
||----19---17-(17)-14---14-|-(14)-15--------------|
||o------------------------|----------------------|
||-------------------------|----------------------|
||-------------------------|----------------------|
||o------------------------|----------------------|
||-------------------------|----------------------|
|
| Gtr I
| E E E E E E E E E E E E E E E E
||-------------------------|----------------------|
||o------------------------|----------------------|
||-------------------------|----------------0---0-|
||-------4------4---0----0-|----------4---4-------|
||o----2----2---------2----|-------2----2-----2---|
||--0----------------------|---3------------------|
E Q E +E Q E +E Q E +H
|---19---17-(17)-14---14-|-(14)-15------------------|
|------------------------|-----------15-(15)--------|
|------------------------|--------------------------|
|------------------------|--------------------------|
|------------------------|--------------------------|
|------------------------|--------------------------|
|
| E E E E E E E E E E E E E E E E
|------------------------|--------------------------|
|------------------------|--------------------------|
|------------------------|-------------------0------|
|------4------4---0----0-|---------4------4------0--|
|----2----2---------2----|-------2----2--------2----|
|-0----------------------|---3----------------------|
4/4
E Q E +E Q E +E Q. H
|---19---17-(17)-14---14-|-(14)-15--------------|
|------------------------|----------------------|
|------------------------|----------------------|
|------------------------|----------------------|
|------------------------|----------------------|
|------------------------|----------------------|
|
| E E E E E E E E E E E E E E E E
|------------------------|----------------------|
|------------------------|----------------------|
|------------------------|----------------0---0-|
|------4------4---0----0-|----------4---4-------|
|----2----2---------2----|-------2----2-----2---|
|-0----------------------|---3------------------|
E Q E +E Q E +E Q E +H
|---19---17-(17)-14---14-|-(14)-15-----------------|
|------------------------|-----------15-(15)-------|
|------------------------|-------------------------|
|------------------------|-------------------------|
|------------------------|-------------------------|
|------------------------|-------------------------|
|
| E E E E E E E E E E E E E E E E
|------------------------|-------------------------|
|------------------------|-------------------------|
|------------------------|-------------------0-----|
|------4------4---0----0-|---------4------4------0-|
|----2----2---------2----|-------2----2--------2---|
|-0----------------------|---3---------------------|
Chorus
Gtrs I, III
E E E E E E E E +E E Q E E Q E E E E E E E E +E E Q E E Q
|---------0-------|------------0------|---------0-------|-----------0------|
|-----------3-----|--------------3----|-----------3-----|-------------3----|
|-------0-----0---|----------------0--|-------0-----0---|---------------0--|
|---2-2-----------|-------------------|---2-2-----------|------------------|
|-3-------------2-|-(2)-0-------------|-3-------------2-|-(2)-0------------|
|-----------------|---------0---------|-----------------|-------0----------|
|
| Gtr IV
| E E E E Q E E +E E a H Q E E E E Q E E +E E H.
|-----------------|-------------------|-----------------|------------------|
|---------0-------|-------------------|---------0-------|------------------|
|-------0-----2-0-|-(0)-2-2h4------0--|-------0-----2-0-|-(0)-2------------|
|---2s5-----------|-------------------|---2s5-----------|-------2----------|
|-3---------------|-------------------|-3---------------|------------------|
|-----------------|-------------------|-----------------|------------------|
1.
To Coda
Em7/C D
E E E E E E E E +E E Q E E Q E E E E E E E E +E E Q E E E S S
|---------0-------|------------0------|---------0-------|-----2-2----2-2-2-2---|
|-----------3-----|--------------3----|-----------3---3-|-(3)-3-3----3-3-3-3---|
|-------0-----0---|----------------0--|-------0-----0-0-|-(0)-2-2----2-2-2-2---|
|---2-2-----------|-------------------|---2-2---------2-|-(2)-0-0--0---0-0-0---|
|-3-------------2-|-(2)-0-------------|-3-------------3-|-(3)------------------|
|-----------------|---------0---------|-----------------|----------------------|
|
| E E E E Q E E +E E a H Q W W
|-----------------|-------------------|-----------------|----------------------|
|---------0-------|-------------------|-----------------|----------------------|
|-------0-----2-0-|-(0)-2-2h4------0--|-0---------------|----------------------|
|---2s5-----------|-------------------|-----------------|----------------------|
|-3---------------|-------------------|-----------------|----------------------|
|-----------------|-------------------|-----------------|----------------------|
4/4
Gtr II
E Q E +E Q E +E Q. H
|---19---17-(17)-14---14-|-(14)-15--------------|
|------------------------|----------------------|
|------------------------|----------------------|
|------------------------|----------------------|
|------------------------|----------------------|
|------------------------|----------------------|
|
| Gtr I
| E E E E E E E E E E E E E E E E
|------------------------|----------------------|
|------------------------|----------------------|
|------------------------|----------------0---0-|
|------4------4---0----0-|----------4---4-------|
|----2----2---------2----|-------2----2-----2---|
|-0----------------------|---3------------------|
2.
Em7/D
Gtrs I, III
E Q E +E Q E +E Q E +H E E Q E E E S S
|---19---17-(17)-14---14-|-(14)-15------------------||-----2-2----2-2-2-2-|
|------------------------|-----------15-(15)-------o||-(3)-3-3----3-3-3-3-|
|------------------------|--------------------------||-(0)-2-2----2-2-2-2-|
|------------------------|--------------------------||-(2)-0-0--0---0-0-0-|
|------------------------|-------------------------o||-(3)----------------|
|------------------------|--------------------------||--------------------|
|
| E E E E E E E E E E E E E E E E W
|------------------------|--------------------------||--------------------|
|------------------------|-------------------------o||--------------------|
|------------------------|-------------------0------||--------------------|
|------4------4---0----0-|---------4------4------0--||--------------------|
|----2----2---------2----|-------2----2--------2---o||--------------------|
|-0----------------------|---3----------------------||--------------------|
Bridge
Em Fmaj7+11/B
Gtr VI
E. S S S E +S S S S Q +S S S S Q +S S S S E S S
|-0--0-0-0-0-(0)-0-0-0-0--|-(0)-0-0-0-0--(0)-0-0-0-0-0-0-|
|-0--0-0-0-0-(0)-0-0-0-0--|-(0)-0-0-0-0--(0)-0-0-0-0-0-0-|
|-0--0-2-2-2-(2)-2-2-2-2--|-(2)-2-2-2-2--(2)-2-2-2-2-2-2-|
|-2--2-3-3-3-(3)-3-3-3-3--|-(3)-3-3-3-3--(3)-3-3-3-3-3-3-|
|-2--2-2-2-2-(2)-2-2-2-2--|-(2)-2-2-2-2--(2)-2-2-2-2-2-2-|
|-0--0--------------------|------------------------------|
|
| Gtr V
| ~~
| W W
|-------------------------|------------------------------|
|-------------------------|------------------------------|
|-9-----------------------|------------------------------|
|-------------------------|------------------------------|
|-------------------------|------------------------------|
|-------------------------|------------------------------|
Em Fmaj7+11/B
E. S S S E +S S S S Q +S S S S Q +S S S S E S S
|-0--0-0-0-0-(0)-0-0-0-0--|-(0)-0-0-0-0--(0)-0-0-0-0-0-0-|
|-0--0-0-0-0-(0)-0-0-0-0--|-(0)-0-0-0-0--(0)-0-0-0-0-0-0-|
|-0--0-2-2-2-(2)-2-2-2-2--|-(2)-2-2-2-2--(2)-2-2-2-2-2-2-|
|-2--2-3-3-3-(3)-3-3-3-3--|-(3)-3-3-3-3--(3)-3-3-3-3-3-3-|
|-2--2-2-2-2-(2)-2-2-2-2--|-(2)-2-2-2-2--(2)-2-2-2-2-2-2-|
|-0--0--------------------|------------------------------|
|
| ~~
| W W
|-------------------------|------------------------------|
|-------------------------|------------------------------|
|-9-----------------------|------------------------------|
|-------------------------|------------------------------|
|-------------------------|------------------------------|
|-------------------------|------------------------------|
Em Fmaj7+11/B
E. S S S E +S S S S Q +S S S S Q +S S S S E S S
|-0--0-0-0-0-(0)-0-0-0-0--|-(0)-0-0-0-0--(0)-0-0-0-0-0-0-|
|-0--0-0-0-0-(0)-0-0-0-0--|-(0)-0-0-0-0--(0)-0-0-0-0-0-0-|
|-0--0-2-2-2-(2)-2-2-2-2--|-(2)-2-2-2-2--(2)-2-2-2-2-2-2-|
|-2--2-3-3-3-(3)-3-3-3-3--|-(3)-3-3-3-3--(3)-3-3-3-3-3-3-|
|-2--2-2-2-2-(2)-2-2-2-2--|-(2)-2-2-2-2--(2)-2-2-2-2-2-2-|
|-0--0--------------------|------------------------------|
|
| ~~
| W W
|-------------------------|------------------------------|
|-------------------------|------------------------------|
|-9-----------------------|------------------------------|
|-------------------------|------------------------------|
|-------------------------|------------------------------|
|-------------------------|------------------------------|
Em Fmaj7+11/B
E. S S S E +E E E E E E E E E S S E S S
|-0--0-0-0-0-(0)-0-0-0-|-0-0-0-0-0-0-0-0-0-0-|
|-0--0-0-0-0-(0)-0-0-0-|-0-0-0-0-0-0-0-0-0-0-|
|-0--0-2-2-2-(2)-2-2-2-|-2-2-2-2-2-2-2-2-2-2-|
|-2--2-3-3-3-(3)-3-3-3-|-3-3-3-3-3-3-3-3-3-3-|
|-2--2-2-2-2-(2)-2-2-2-|-2-2-2-2-2-2-2-2-2-2-|
|-0--0-----------------|---------------------|
|
| ~~
| W W
|----------------------|---------------------|
|----------------------|---------------------|
|-9--------------------|---------------------|
|----------------------|---------------------|
|----------------------|---------------------|
|----------------------|---------------------|
Interlude
D.S. al Coda
Gtr I
E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------0---0-|-----------------|-----------0-----|
|-----4---4-0---0-|-----4---4-------|-----4---4-0---0-|-----4---4-----0-|
|---2---2-----2---|---2---2-----2---|---2---2-----2---|---2---2-----2---|
|-0---------------|-3---------------|-0---------------|-3---------------|
Outro
&
Em7/D
Gtrs I, III Gtr II
E E Q E E E S S E Q E +E Q E
|-----2-2----2-2-2-2-|---19---17-(17)-14---14-|
|-(3)-3-3----3-3-3-3-|------------------------|
|-(0)-2-2----2-2-2-2-|------------------------|
|-(2)-0-0--0---0-0-0-|------------------------|
|-(3)----------------|------------------------|
|--------------------|------------------------|
|
| Gtr I
| W E E E E E E E E
|--------------------|------------------------|
|--------------------|------------------------|
|--------------------|------------------------|
|--------------------|------4------4---0----0-|
|--------------------|----2----2---------2----|
|--------------------|-0----------------------|
+E Q. H E Q E +E Q E
|-(14)-15--------------|---19---17-(17)-14---14-|
|----------------------|------------------------|
|----------------------|------------------------|
|----------------------|------------------------|
|----------------------|------------------------|
|----------------------|------------------------|
|
| E E E E E E E E E E E E E E E E
|----------------------|------------------------|
|----------------------|------------------------|
|----------------0---0-|------------------------|
|----------4---4-------|------4------4---0----0-|
|-------2----2-----2---|----2----2---------2----|
|---3------------------|-0----------------------|
+E Q E +H E Q E +E Q E +E Q. H
|-(14)-15-----------------|---19---17-(17)-14---14-|-(14)-15--------------|
|-----------15-(15)-------|------------------------|----------------------|
|-------------------------|------------------------|----------------------|
|-------------------------|------------------------|----------------------|
|-------------------------|------------------------|----------------------|
|-------------------------|------------------------|----------------------|
|
| E E E E E E E E E E E E E E E E E E E E E E E E
|-------------------------|------------------------|----------------------|
|-------------------------|------------------------|----------------------|
|-------------------0-----|------------------------|----------------0---0-|
|---------4------4------0-|------4------4---0----0-|----------4---4-------|
|-------2----2--------2---|----2----2---------2----|-------2----2-----2---|
|---3---------------------|-0----------------------|---3------------------|
E Q E +E Q E +E Q E +H W
|---19---17-(17)-14---14-|-(14)-15-----------------|-0----*|
|------------------------|-----------15-(15)-------|------*|
|------------------------|-------------------------|------*|
|------------------------|-------------------------|------*|
|------------------------|-------------------------|------*|
|------------------------|-------------------------|------*|
|
| E E E E E E E E E E E E E E E E W
|------------------------|-------------------------|------*|
|------------------------|-------------------------|------*|
|------------------------|-------------------0-----|------*|
|------4------4---0----0-|---------4------4------0-|------*|
|----2----2---------2----|-------2----2--------2---|------*|
|-0----------------------|---3---------------------|-0----*|
--------------------------------------------------------------------------------
Duration Legend
---------------
W - whole; H - half; Q - quarter; E - 8th; S - 16th; T - 32nd; X - 64th; a - acciaccatura
+ - note tied to previous; . - note dotted; .. - note double dotted
Uncapitalized letters represent notes that are staccato (1/2 duration)
Irregular groupings are notated above the duration line
Duration letters will always appear directly above the note/fret number it represents the
duration for. Duration letters with no fret number below them represent rests. Multi-
bar rests are notated in the form Wxn, where n is the number of bars to rest for. Low
melody durations appear below the staff
Tablature Legend
----------------
h - hammer-on
p - pull-off
b - bend
pb - pre-bend
r - bend release (if no number after the r, then release immediately)
/ - slide into or out of (from/to "nowhere")
s - legato slide
S - shift slide
- natural harmonic
[n] - artificial harmonic
n(n) - tapped harmonic
~ - vibrato
tr - trill
T - tap
TP - trem. picking
PM - palm muting
/ - tremolo bar dip; n = amount to dip
- tremolo bar down
n/ - tremolo bar up
/n - tremolo bar inverted dip
= - hold bend; also acts as connecting device for hammers/pulls
<> - volume swell (louder/softer)
x - on rhythm slash represents muted slash
o - on rhythm slash represents single note slash
Misc Legend
-----------
| - bar
|| - double bar
||o - repeat start
o|| - repeat end
*| - double bar (ending)
: - bar (freetime)
$ - Segno
& - Coda
Tempo markers -
= BPM(8/16=s8/s16), where s8 = swing 8ths, s16 = swing 16ths