Tabber: Synyster595
Artist: Skillet
Song: Hero
Album: Awake
Drop C. Tuning
- REPEATS TILL PRE-VERSE
D||--------------------------------------------|
A||--------------------------------------------|
F||-1010-1212-1313-1212----1515-1313-1212------|
c||--------------------1313--------------------|
G||--------------------------------------------|
C||--------------------------------------------|
}INTRO{
D||--------------------------------------------|
A||--------------------------------------------|
F||----------------------------------7777/9999-|
c||-2222--2222xx2-5555-0000--2222xx2-xxxxxxxxx-|
G||-2222--2222xx2-5555-0000--2222xx2-5555/7777-|
C||-2222--2222xx2-5555-0000--2222xx2-----------| x2
****
D||-10--10--10---|
A||---14--14--14-|
F||--------------|
c||--------------| }PRE-VERSE{
G||--------------|
C||--------------|
D||-----------|
A||-----------|
F||-----------|
c||-3-333-3-3-| }PRE-VERSE{
G||-3-333-3-3-|
C||-----------|
D||-----------------------------------------------------------|
A||-----------------------------------------------------------|
F||-----------------------------------------------------------| }VERSE{
c||-----------------------------------------------------------|
G||-----44-33---4---4-----44-33--------------4---4----44-33---|
C||-0000-----000-000--0000-----000-000----000-000-0000--------|
*******************************************************
the three 0's are like slowish triplets
}PRE-CHORUS{
D||---------------------------------------------------------------------|
A||---------------------------------------------------------------------|
F||---------------------------------------------------------------------|
c||-5555xx33333333-5555xx777777--------5555xx33333333-5555xx777777-0000-|
G||-5555xx33333333-5555xx777777-44-33--5555xx33333333-5555xx777777-0000-|
C||-5555xx33333333-5555xx777777--------5555xx33333333-5555xx777777-0000-|
****
D||---------------------------------------|
A||---------------------------------------|
F||-1010-1212-1313-1212----1515-1313-1212-|
c||--------------------1313---------------|
G||---------------------------------------|
C||---------------------------------------|
}CHORUS{
D||---------------------------------------|
A||---------------------------------------|
F||-----------------------------7777/9999-|
c||--2222xx2-5555-0000--2222xx2-xxxxxxxxx-|
G||--2222xx2-5555-0000--2222xx2-5555/7777-|
C||--2222xx2-5555-0000--2222xx2-----------|
D||-----------------------------------------------------------|
A||-----------------------------------------------------------|
F||-----------------------------------------------------------| }VERSE{
c||-----------------------------------------------------------|
G||-----44-33---4---4-----44-33---4---4------4---4----44-33---|
C||-0000-----000-000--0000-----000-000----000-000-0000--------|
*******************************************************
the three 0's are like slowish triplets
}PRE-CHORUS{
D||---------------------------------------------------------------------|
A||---------------------------------------------------------------------|
F||---------------------------------------------------------------------|
c||-5555xx33333333-5555xx777777--------5555xx33333333-5555xx777777-0000-|
G||-5555xx33333333-5555xx777777-44-33--5555xx33333333-5555xx777777-0000-|
C||-5555xx33333333-5555xx777777--------5555xx33333333-5555xx777777-0000-|
****
D||---------------------------------------|
A||---------------------------------------|
F||-1010-1212-1313-1212----1515-1313-1212-|
c||--------------------1313---------------|
G||---------------------------------------|
C||---------------------------------------|
}CHORUS{
D||---------------------------------------|
A||---------------------------------------|
F||-----------------------------7777/9999-|
c||--2222xx2-5555-0000--2222xx2-xxxxxxxxx-|
G||--2222xx2-5555-0000--2222xx2-5555/7777-|
C||--2222xx2-5555-0000--2222xx2-----------| x2
D||-----------------------|
A||-----------------------|
F||-----------------------|
c||-0000---0000----000000-|
G||-0000---0000----000000-|
C||-0000---0000----000000-|
**** *** ******
D||-----------------------------------------------------------|
A||-----------------------------------------------------------|
F||-----------------------------------------------------------|
c||-55555555-33333333-55555555-77777777--555555-333333-222222-|
G||-55555555-33333333-55555555-77777777--555555-333333-222222-|
C||-55555555-33333333-55555555-77777777--555555-333333-222222-|
D||-------------------|
A||-------------------|
F||-------------------|
c||-0000---000----000-|
G||-0000---000----000-|
C||-0000---000----000-|
**** *** ***
D||-----------------------------|
A||-----------------------------|
F||-1010-1212-1313-1212----1515-|
c||--------------------1313-----|
G||-----------------------------|
C||-----------------------------|
}LAST CHORUS PART 1{
D||--------------------|
A||--------------------|
F||--------------------|
c||--2222xx2-5555------|
G||--2222xx2-5555------|
C||--2222xx2-5555------|
D||---------------------------------------|
A||---------------------------------------|
F||-1010-1212-1313-1212----1515-1313-1212-|
c||--------------------1313---------------|
G||---------------------------------------|
C||---------------------------------------|
}LAST CHORUS PART 2{
D||---------------------------------------|
A||---------------------------------------|
F||-----------------------------7777/9999-|
c||--2222xx2-5555-0000--2222xx2-xxxxxxxxx-|
G||--2222xx2-5555-0000--2222xx2-5555/7777-|
C||--2222xx2-5555-0000--2222xx2-----------|
D||---------------------------------------------|
A||---------------------------------------------|
F||---------------------------------------------|
c||-22-22--55-55-00-00--2222-5555-7777-00-00-00-|
G||-22-22--55-55-00-00--2222-5555-7777-00-00-00-|
C||-22-22--55-55-00-00--2222-5555-7777-00-00-00-|
** ** **
/ = SIDE
* = PALM MUTE
the three 0's in the verse are triplets but slow triplets