SPONTANEOUS
As recorded by Toxik
(From the 1989 Album THINK THIS)
Copyright (c) 1989 Roadrunner
Arranged by Toxik
Transcribed by Steve Rubaszek
Gtr I (E A D G B E) - 'I'
Gtr II (E A D G B E) - 'II'
0:00
Q=180
4/4
Gtr I
|----------|------------|----------|------------|----------|--------|
|-2--------|-(2)--------|-2--------|-(2)--------|-2--------|-(2)----|
|-3--------|-(3)--------|-3--------|-(3)--------|-3--------|-(3)----|
|-3--------|-(3)--------|-3--------|-(3)--------|-3--------|-(3)----|
|----------|------------|----------|------------|----------|--------|
|----------|------------|----------|------------|----------|--------|
|----------|------------|----------|------------|------------|--------|
|-2--------|-(2)--------|----------|------------|------------|--------|
|-3--------|-(3)--------|----------|------------|------------|--------|
|-3--------|-(3)--------|-2--------|-(2)--------|-(2)--------|-(2)----|
|----------|------------|-2--------|-(2)--------|-(2)--------|-(2)----|
|----------|------------|-0--------|-(0)--------|-(0)--------|-(0)----|
Gtr I
|----------------|----------------|----------------|-----------------|
|----------------|----------------|----------------|-----------------|
|-----^0---------|-----^0---------|-----^0---------|-----------------|
|---2-^2---------|---2-^2---------|---2-^2---------|-----------------|
|-2---^2--1-0----|-2---^2--1-0----|-2---^2--1-0----|---1-3---1-3-1-1-|
|-------------3--|-------------3--|-------------3--|-0-----0---------|
|
| Gtr II
|----------------|----------------|----------------|-----------------|
|----------------|----------------|----------------|-----------------|
|------0---------|------0---------|------0---------|-----------------|
|---2--2---------|---2--2---------|---2--2---------|-----------------|
|-2----2---------|-2----2---------|-2----2---------|---1-3---1-3-1-1-|
|----------------|----------------|----------------|-0-----0---------|
~
|----------------|-----------|---------------|----------------|
|----------------|-----------|---------------|----------------|
|-----^0---------|-----------|-----0---------|----------------|
|---2-^2---------|-9---------|---2-2---------|----------------|
|-2---^2--1-0----|-7---------|-2---2--1-0----|---1-3---1-3-1--|
|-------------3--|-0---------|------------3--|-0-----0--------|
|
| ~
|----------------|-----------|---------------|----------------|
|----------------|-----------|---------------|----------------|
|----------------|-----------|---------------|----------------|
|-2--------------|-9-9-------|-2-------------|----------------|
|-2--------------|-7-7-------|-2-------------|---1-3---1-3-1--|
|-0--------------|-0-0-------|-0-------------|-0-----0--------|
0:34
Gtrs I, II
PM----| PM----| PM----| ~
||-----------------|----------------|----------------|------------------||
||o----------------|----------------|----------------|-----------------o||
||-----------------|----------------|----------------|------------------||
||-----------------|----------------|----------------|------------------||
||o---------8--7S5-|---------8--7S5-|---------8--7S5-|-----------------o||
||--0-0-0-0-6--5S3-|-0-0-0-0-6--5S3-|-0-0-0-0-6--5S3-|-0-6-8-0-6-8-6----||
PM------------| PM------------| PM------------|
||-------------------------|------------------------|------------------------|
||o------------------------|------------------------|------------------------|
||-------------------------|------------------------|------------------------|
||-------------------------|------------------------|------------------------|
||o-----------------8--7S5-|-----------------8--7S5-|-----------------8--7S5-|
||--0-0-0-0-0-0-0-0-6--5S3-|-0-0-0-0-0-0-0-0-6--5S3-|-0-0-0-0-0-0-0-0-6--5S3-|
0:55
Gtr I
---------------------------------------------------TP
|-----------------||--------------|--------------|--------------|
|----------------o||--------------|--------------|--------------|
|-----------------||--------------|--------------|--------------|
|-----------------||--------------|--------------|--------------|
|----------------o||--------------|--------------|--------------|
|-0-6-8-0-6-8-6---||-0------------|-0------------|-0------------|
|
| Gtr II
| ~
|-----------------||--------------|--------------|--------------|
|----------------o||--------------|--------------|--------------|
|-----------------||--------------|--------------|--------------|
|-----------------||-------7-9-10-|-7-----7-9-10-|-7-----7-9-10-|
|----------------o||-2-----5-7--8-|-5-----5-7--8-|-5-----5-7--8-|
|-0-6-8-0-6-8-6---||-0------------|--------------|--------------|
Gtrs I, II
|------------------||---------------------------|---------------------------|
|------------------||o--------------------------|---------------------------|
|------------------||---------------------------|---------------------------|
|--7-9-10-9-7-9-10-||--7-----------------7-9-10-|-7-----------------7-9-10--|
|--5-7--8-7-5-7--8-||o-5-----------------5-7--8-|-5-----------------5-7--8--|
|------------------||----0-0-0-0-0-0-0-0--------|---0-0-0-0-0-0-0-0---------|
1. 2.
|--------------------------|-------------------||-------------||
|--------------------------|------------------o||-------------||
|--------------------------|-------------------||-------------||
|-7-----------------7-9-10-|--7-9-10-9-7-9-10--||-------------||
|-5-----------------5-7--8-|--5-7--8-7-5-7--8-o||--10--9-8----||
|---0-0-0-0-0-0-0-0--------|-------------------||---8--7-6----||
1:11
Q=200
$
PM----------------------------------------------|
4x
||----------------------------------|------------------------||-----------|
||o---------------------------------|-----------------1--1--o||------1----|
||----------------------------------|-----------------3--3---||------3----|
||----------------------------------|-----------------3--3---||-2----3----|
||o---------------------------------|-----------------1--1--o||-2----1----|
||--1-1-0-0-1-1-0-0-1-1-0-0-1-1-0-0-|-1-1-0-0-1-1-0-0--------||-0---------|
1:23
PM----| PM| PM| PM|
|-----------||--------------|---------------|--------------|
|-----------||--------------|---------------|--------------|
|------5----||--------------|-----6---------|--------------|
|-3----5----||---------4----|-4-4-4------7--|--------------|
|-3----3----||-2-2-2-2-2----|--------5-5-5--|---------7----|
|-1---------||--------------|---------------|-5-5-5-5-5----|
PM----| PM----| PM----| PM| PM| PM----|
|------------------------|--------------|---------------|---------------|
|------------------------|--------------|---------------|---------------|
|------------------------|--------------|---------------|---------------|
|---------9--------------|---------4----|-----7---------|---------9\----|
|-7-7-7-7-7----------10--|-2-2-2-2-2----|-5-5-5------7--|-7-7-7-7-7\----|
|------------8-8-8-8--8--|--------------|--------5-5-5--|---------------|
PM| PM| PM| PM--------|
|------------|---------------|---------------|-----------------|
|-------3----|---------------|---------------|-----------------|
|-----0------|---------------|-----6---------|-----------------|
|---0--------|-----4------4--|-4-4-4------7--|-----------------|
|-2----------|-2-2-2--2-2-2--|--------5-5-5--|-------------7---|
|------------|---------------|---------------|-5-5-5-5-5-5-5---|
PM----| PM----| PM| PM| PM| PM|
|------------------------|---------------|---------------|------|
|------------------------|---------------|---------------|------|
|------------------------|---------------|---------------|-7----|
|---------9--------------|-----4------4--|-----7---------|-7----|
|-7-7-7-7-7----------10--|-2-2-2--2-2-2--|-5-5-5------7--|-5----|
|------------8-8-8-8--8--|---------------|--------5-5-5--|------|
1:44
PM----| PM----| PM----| PM----|
|----------||------------------------|------------------------|
|----------||o-----------------------|------------------------|
|-9--------||----------7----------7--|---------7----------7---|
|-9--------||--5-5-5-5-5--5-5-5-5-5--|-4-4-4-4-4--4-4-4-4-4---|
|-7--------||o-----------------------|------------------------|
|----------||------------------------|------------------------|
PM----------------| PM--------------------------| PM----|
|-------------------------|-------------------------|------------------------|
|-------------------------|-------------------------|------------------------|
|-------------------------|-------------------------|---------7----------7---|
|-7S9---------------------|-7S9---------------------|-5-5-5-5-5--5-5-5-5-5---|
|-5S7---------------------|-5S7---------------------|------------------------|
|-----0-0-0-0-0-0-0-0-0-0-|-----0-0-0-0-0-0-0-0-0-0-|------------------------|
1.
PM----| PM----| ~~~
|-----------------------|----------------------|---------------------||
|-----------------------|----------------------|--------------------o||
|---------7----------7--|----------------------|-------------[5]-----||
|-4-4-4-4-4--4-4-4-4-4--|-------5-7-5----------|-------5-7-8---------||
|-----------------------|-5-7-8-------8-7-5----|-5-7-8--------------o||
|-----------------------|-------------------8--|---------------------||
2.
PM------------|
|-----------|------------------||---------------------|
|-----------|------------------||o--------------------|
|-5----7----|-9--10--12--------||---------------------|
|-----------|-----------7-9-10-||--7------------------|
|-3----5----|-7---8--10-5-7--8-||o-5------------------|
|-----------|------------------||-----0-0-0-0-0-0-0-0-|
To CodaD.S. al Coda
PM--------| PM------------|
3x
|---------------------||--------------------|-------------|
|--------------------o||--------------------|-------------|
|---------------------||--------------------|-------------|
|-------------7-9-10--||-7------------------|-------------|
|-------------5-7--8-o||-5------------------|--10--9-8----|
|-0-0-0-0-0-0---------||----0-0-0-0-0-0-0-0-|---8--7-6----|
3:17
&
|---------------||--------------|------------------|
|---------------||o-------------|------------------|
|---------------||--------------|------------------|
|---------------||--/9---7-9----|-------7-7-7-7-7--|
|-10-9-8-10-9-8-||o-/7---5-7----|-8-8-8-5-5-5-5-5--|
|--8-7-6--8-7-6-||--------------|-6-6-6------------|
1.
PM--| PM|
|---------------|------------------|------------------|
|---------------|------------------|------------------|
|---------------|------------------|------------------|
|---------------|-/9-------9-------|-------7-7-7-7-7--|
|-10-9-8-10-9-8-|-/7-7-7-7-7-7-7-7-|-8-8-8-5-5-5-5-5--|
|--8-7-6--8-7-6-|------------------|-6-6-6------------|
3:29 - Solo start
2.
PM--| PM|
|----------------||------------------|------------------|
|---------------o||------------------|------------------|
|----------------||------------------|------------------|
|----------------||-/9-------9-------|-------7-7-7-7-7--|
|-10-9-8-10-9-8-o||-/7-7-7-7-7-7-7-7-|-8-8-8-5-5-5-5-5--|
|--8-7-6--8-7-6--||------------------|-6-6-6------------|
~ ~ ~ ~
||----------------|----------------------|-------------|------------||
||o---------------|----------------------|-------------|-----------o||
||----------------|----------------------|-------------|------------||
||--9---9s12S9----|----------------------|-9---12S9----|-4--5--7----||
||o-7---7s10S7----|-9--(9)s12-12-(12)----|-7---10S7----|-2--3--5---o||
||----------------|-7--(7)s10-10-(10)----|-------------|------------||
|----------|--------------|----------|--------------|
|----------|---7----------|----------|--------------|
|-4--------|---7----------|----------|-x-7--5--5--5-|
|-4--------|-x-7--7--7--7-|-7--------|-x-7--5--5--5-|
|-2--------|-x----5--5--5-|-7--------|-x-5--3--3--3-|
|----------|--------------|-5--------|--------------|
|----------|--------------|----------|------------|
|----------|--------------|----------|-3-3-3-3----|
|-4--------|---7----------|-9--------|-4-4-4-4----|
|-4--------|-x-7----------|-9--------|-5-5-5-5----|
|-2--------|-x-5--7--7--7-|-7--------|-3-3-3-3----|
|----------|------5--5--5-|----------|------------|
PM| PM| PM| PM--------|
|---------------|---------------|----------------|
|---------------|---------------|----------------|
|---------------|-----6---------|----------------|
|-----4------4--|-4-4-4------7--|----------------|
|-2-2-2--2-2-2--|--------5-5-5--|-------------7--|
|---------------|---------------|-5-5-5-5-5-5-5--|
PM----| PM----| PM| PM| PM| PM|
|------------------------|---------------|---------------|
|------------------------|---------------|---------------|
|------------------------|---------------|---------------|
|---------9--------------|-----4------4--|-----7---------|
|-7-7-7-7-7----------10--|-2-2-2--2-2-2--|-5-5-5------7--|
|------------8-8-8-8--8--|---------------|--------5-5-5--|
4:01
PM----| PM----|
|----------|----------||------------------------|
|----------|----------||o-----------------------|
|-7--------|-9--------||----------7----------7--|
|-7--------|-9--------||--5-5-5-5-5--5-5-5-5-5--|
|-5--------|-7--------||o-----------------------|
|----------|----------||------------------------|
PM----| PM----| PM----------------| PM----------------|
|-----------------------|-------------------------|--------------------------|
|-----------------------|-------------------------|--------------------------|
|---------7----------7--|-------------------------|--------------------------|
|-4-4-4-4-4--4-4-4-4-4--|-7S9---------------------|-7S9----------------------|
|-----------------------|-5S7---------------------|-5S7----------------------|
|-----------------------|-----0-0-0-0-0-0-0-0-0-0-|-----0-0-0-0-0-0-0-0-0-0--|
Gtrs I, II
PM----| PM----| PM----| PM----|
|------------------------|------------------------|
|------------------------|------------------------|
|----------7----------7--|----------7----------7--|
|--5-5-5-5-5--5-5-5-5-5--|--4-4-4-4-4--4-4-4-4-4--|
|------------------------|------------------------|
|------------------------|------------------------|
|--------------------------------|
|--------------------------------|
|--------------------------------|
|-----------5--7--5--------------|
|--5--7--8-----------8--7--5-----|
|-----------------------------8--|
~~~~~ PM----| PM----| PM----| PM----|
|----------------------------|-----------------------|------------------------|
|----------------------------|-----------------------|------------------------|
|-------------------[5]------|---------7----------7--|---------7----------7---|
|-----------5--7--8----------|-5-5-5-5-5--5-5-5-5-5--|-4-4-4-4-4--4-4-4-4-4---|
|--5--7--8-------------------|-----------------------|------------------------|
|----------------------------|-----------------------|------------------------|
PM----------------| PM--------------------------| PM----|
|-------------------------|-------------------------|------------------------|
|-------------------------|-------------------------|------------------------|
|-------------------------|-------------------------|---------7----------7---|
|-7S9---------------------|-7S9---------------------|-5-5-5-5-5--5-5-5-5-5---|
|-5S7---------------------|-5S7---------------------|------------------------|
|-----0-0-0-0-0-0-0-0-0-0-|-----0-0-0-0-0-0-0-0-0-0-|------------------------|
PM----| PM----|
|-----------------------|-----------|------------------|
|-----------------------|-----------|------------------|
|---------7----------7--|-5----7----|-9--10--12--------|
|-4-4-4-4-4--4-4-4-4-4--|-----------|-----------7-9-10-|
|-----------------------|-3----5----|-7---8--10-5-7--8-|
|-----------------------|-----------|------------------|
PM--------------------------| PM------------|
3x
||---------------------|---------------------||--------------------|
||o--------------------|--------------------o||--------------------|
||---------------------|---------------------||--------------------|
||--7------------------|-------------7-9-10--||-7------------------|
||o-5------------------|-------------5-7--8-o||-5------------------|
||-----0-0-0-0-0-0-0-0-|-0-0-0-0-0-0---------||----0-0-0-0-0-0-0-0-|
4:31
PM----------------------------------------------|
8x
|-------------||----------------------------------|-------------------------||
|-------------||o---------------------------------|-----------------1--1---o||
|-------------||----------------------------------|-----------------3--3----||
|-------------||----------------------------------|-----------------3--3----||
|--10--9-8----||o---------------------------------|-----------------1--1---o||
|---8--7-6----||--1-1-0-0-1-1-0-0-1-1-0-0-1-1-0-0-|-1-1-0-0-1-1-0-0---------||
4x
||------------|-----------|-----------|------------||
||o-1--1------|-1--1------|-1--1------|-1--1------o||
||--3--3------|-3--3------|-3--3------|-3--3-------||
||--3--3------|-3--3------|-3--3------|-3--3-------||
||o-1--1------|-1--1------|-1--1------|-1--1------o||
||------------|-----------|-----------|------------||
Tablature Legend
----------------
h - hammer-on
p - pull-off
b - bend
pb - pre-bend
r - bend release (if no number after the r, then release immediately)
/ - slide into or out of (from/to "nowhere")
s - legato slide
S - shift slide
- natural harmonic
[n] - artificial harmonic
n(n) - tapped harmonic
~ - vibrato
tr - trill
T - tap
TP - trem. picking
PM - palm muting
n/ - tremolo bar dip; n = amount to dip
n - tremolo bar down
n/ - tremolo bar up
/n - tremolo bar inverted dip
= - hold bend; also acts as connecting device for hammers/pulls
<> - volume swell (louder/softer)
x - on rhythm slash represents muted slash
o - on rhythm slash represents single note slash
Misc Legend
-----------
| - bar
|| - double bar
||o - repeat start
o|| - repeat end
*| - double bar (ending)
: - bar (freetime)
$ - Segno
& - Coda
Tempo markers -
= BPM(8/16=s8/s16),
where s8 = swing 8ths, s16 = swing 16ths